Specificaties Honda EM30
Generator:
Spanningsregeling | Cycloconverter |
Type | Mono-fase |
Max. vermogen (230 V) (W) | 3000 |
Continu vermogen (230 V) (W) | 2600 |
Nominale spanning (V) | 230 |
Nominale frequentie (Hz) | 50 |
Stroomsterkte (maximaal) (A) | 11,4 |
Gelijkstroomuitgang | 12V/12A |
Motor:
Model motor | GX200 |
Motor | 4-takt, OHV, 1 cilinder |
Cilinderinhoud (cm³) | 196 |
Boring x slag (mm) | 68,0 x 54,0 |
Motorsnelheid (rpm) | 3.600 max |
Koelsysteem | Geforceerde luchtkoeling |
Ontstekingsysteem | Transistor |
Motoroliecapaciteit (l) | 0,55 |
Inhoud brandstoftank (l) | 9,7 |
Nominale bedrijfsduur | 6h00 |
Startsysteem | Repeteerstart |
Geluidsniveau bij werkstation (dB(A)) | 79 |
Gegarandeerd Geluidsverm. niveau (dB(A)) | 96 |
Maten
Lengte (mm) | 445 |
Breedte (mm) | 402 |
Hoogte (mm) | 480 |